Julia, Lukas
and 80,000+ customers already trust AlpenPower
Organic pumpkin seed protein 600 g
- 100 % plant-based & allergen-free
- High in fiber & easy to digest
- Versatile in use
- Organic pumpkin seed protein from Austria
Normal price
€20,90
per
kg)
Unfortunately not available at the moment.
Ingredients & nutritional values
Ingredients: Pumpkin seed protein*. *From certified organic farming.
| Nutritional values | ||
|---|---|---|
| per 100g | per 30g | |
| Energy | 1619 kJ / 385 kcal | 486 kJ / 116 kcal |
| Fat | 9,3 g | 2,8 g |
| >> thereof healthy fatty acids | 1,3 g | 0,4 g |
| Carbohydrates | 4,9 g | 1,5 g |
|
>> thereof sugar |
1,4 g | 0,4 g |
|
Dietary fiber |
10 g | 3,0 g |
| Protein | 65 g | 20 g |
| Salt | 0,1 g | < 0,1 g |
| Amino acids1 | ||
|---|---|---|
| per 100 g | per 30 g | |
| Alanine | 2,6 g | 0,8 g |
| Arginine | 8,3 g | 2,5 g |
| Aspartic acid | 4,9 g | 1,5 g |
| Cysteine | 0,7 g | 0,2 g |
| Glutamic acid | 10,3 g | 3,1 g |
| Glycine | 3,0 g | 0,9 g |
| Histidine3 | 1,6 g | 0,5 g |
| Isoleucine2,3 | 2,3 g | 0,7 g |
| Leucine2,3 | 4,7 g | 1,4 g |
| Lysine3 | 2,1 g | 0,6 g |
| Methionine3 | 1,2 g | 0,4 g |
| Phenylalalin3 | 3,8 g | 1,1 g |
| Proline | 2,1 g | 0,6 g |
| Serine | 2,8 g | 0,8 g |
| Threonin3 | 1,6 g | 0,5 g |
| Tryptophan3 | 0,3 g | 0,1 g |
| Tyrosine | 2,0 g | 0,6 g |
| Valine2,3 | 3,0 g | 0,9 g |
| BCAAs2 | 10 g | 3,0 g |
| EAAs3 | 20,6 g | 6,2 g |
1) Pumpkin seed protein powder
Consumption recommendation
Preparation
Laboratory analyses
Organic pumpkin seed protein 600 g
Normal price
€20,90
per
kg)
More than 80,000 satisfied customers
Many satisfied customers across Europe already rely on our high-quality fitness food from Austria.
Regionally produced, with the best ingredients and uncompromising quality.
Will you become part of the community?