Julia, Lukas
and 80,000+ customers already trust AlpenPower
BIO Whey Protein Testbox - 12 x 30 g
- Whey protein from the best organic alpine milk
- Natural taste thanks to genuine organic ingredients
- Without artificial additives or sweeteners
- Gentle processing for maximum nutrient density
Normal price
€32,28
per
kg)
In stock
Ingredients & nutritional values
Ingredients: Whey protein concentrate*(with emulsifier: sunflower lecithin*) *from certified organic farming.
Nutritional values | ||
---|---|---|
per 100g | per serving (30g) | |
Energy | 1679 kJ / 401 kcal | 504 kJ / 120 kcal |
Fat | 5,8 g | 1,7 g |
- thereof healthy fatty acids | 3,3 g | 1,0 g |
Carbohydrates | 3,5 g | 1,1 g |
- thereof sugar | 3,5g | 1,1 g |
Protein | 79 g | 24 g |
Salt | 0,3 g | < 0,1 g |
Amino acids1 | ||
---|---|---|
per 100g | per serving (30g) | |
Alanine | 3,8 g | 1,1 g |
Arginine | 1,9 g | 0,6 g |
Aspartic acid | 8,6 g | 2,6 g |
Cysteine | 1,8 g | 0,5 g |
Glutamic acid | 14,4 g | 4,3 g |
Glycine | 1,4 g | 0,4 g |
Histidine3 | 1,4 g | 0,4 g |
Isoleucine2,3 | 5,3 g | 1,6 g |
Leucine2,3 | 8,8 g | 2,6 g |
Lysine3 | 7,5 g | 2,3 g |
Methionine3 | 1,8 g | 0,5 g |
Phenylalalin3 | 2,6 g | 0,8 g |
Proline | 4,6 g | 1,4 g |
Serine | 4,3 g | 1,3 g |
Threonin3 | 5,7 g | 1,7 g |
Tryptophan3 | 1,5 g | 0,5 g |
Tyrosine | 2,3 g | 0,7 g |
Valine2,3 | 4,8 g | 1,4 g |
BCAAs2 | 18,9 g | 5,7 g |
EAAs3 | 39,4 g | 11,8 g |
1) pure whey protein
Consumption recommendation
Preparation
BIO Whey Protein Testbox - 12 x 30 g
Normal price
€32,28
per
kg)
More than 80,000 satisfied customers
Many satisfied customers across Europe already rely on our high-quality fitness food from Austria.
Regionally produced, with the best ingredients and uncompromising quality.
Will you become part of the community?