Julia, Lukas
and 80,000+ customers already trust AlpenPower
Organic rice protein 600 g
- 100 % organic rice protein
- 85 % protein content
- 100 % plant-based & allergen-free
- Lectin purified
Normal price
€17,90
per
kg)
In stock
Ingredients & nutritional values
Ingredients: Rice protein*. *From certified organic farming.
| Nutritional values | ||
|---|---|---|
| per 100g | per 30g | |
| Energy | 1654 kJ / 395 kcal | 496 kJ / 119 kcal |
| Fat | 3,9 g | 1,2 g |
| >> thereof healthy fatty acids | 1,9 g | 0,6 g |
| Carbohydrates | 0,4 g | 0,1 g |
|
>> thereof sugar |
0,2 g | 0,1 g |
| Dietary fiber | 4,9 g | 1,5 g |
| Protein | 85 g | 25 g |
| Salt | 0,1 g | < 0,1 g |
| Amino acids1 | ||
|---|---|---|
| per 100 g | per 30 g | |
| Alanine | 4,7 g | 1,4 g |
| Arginine | 7,1 g | 2,1 g |
| Aspartic acid | 7,1 g | 2,1 g |
| Cysteine | 2,6 g | 0,8 g |
| Glutamic acid | 15 g | 4,5 g |
| Glycine | 3,6 g | 1,1 g |
| Histidine3 | 2,0 g | 0,6 g |
| Isoleucine2,3 | 3,9 g | 1,2 g |
| Leucine2,3 | 7,3 g | 2,2 g |
| Lysine3 | 3,0 g | 0,9 g |
| Methionine3 | 1,8 g | 0,5 g |
| Phenylalalin3 | 4,9 g | 1,5 g |
| Proline | 3,7 g | 1,1 g |
| Serine | 4,1 g | 1,2 g |
| Threonin3 | 3,1 g | 0,9 g |
| Tryptophan3 | 1,1 g | 0,3 g |
| Tyrosine | 4,8 g | 1,4 g |
| Valine2,3 | 5,4 g | 1,6 g |
| BCAAs2 | 16,6 g | 5,0 g |
| EAAs3 | 32,5 g | 9,8 g |
1) Rice protein powder
Consumption recommendation
Preparation
Organic rice protein 600 g
Normal price
€17,90
per
kg)
More than 80,000 satisfied customers
Many satisfied customers across Europe already rely on our high-quality fitness food from Austria.
Regionally produced, with the best ingredients and uncompromising quality.
Will you become part of the community?