



Bestseller
Collagen protein hydrolyzate 500 g
- Bioactive collagen peptides type 1-3
- High-purity quality
- Neutral in taste
- Excellent solubility
Includes sales tax. Plus shipping costs.
Ingredients & nutritional values
Ingredients: 100% collagen hydrolysate (beef)
| Nutritional values | ||
|---|---|---|
| per 100g | per 10g | |
| Energy | 1530 kJ / 360 kcal | 153 kJ / 36 kcal |
| Fat | 0 g | 0 g |
| >> thereof healthy fatty acids | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
|
>> thereof sugar |
0 g | 0 g |
| Protein | 90 g | 9 g |
| Salt | 0,5 g | 0,05 g |
| Amino acids1 | ||
|---|---|---|
| per 100 g | per 10 g | |
| Alanine | 8,6 g | 0,9 g |
| Arginine | 7,3 g | 0,7 g |
| Aspartic acid | 5,8 g | 0,6 g |
| Cysteine | n.a. | n.a. |
| Glutamic acid | 10,2 g | 1 g |
| Glycine | 22,2 g | 2,2 g |
| Histidine3 | 1,0 g | 0,1 g |
| Isoleucine2,3 | 1,4 g | 0,1 g |
| Leucine2,3 | 2,7 g | 0,3 g |
| Lysine3 | 3,6 g | 0,4 g |
| Hydroxylysine | 1,6 g | 0,2 g |
| Methionine3 | 0,9 g | 0,1 g |
| Phenylalalin3 | 2,1 g | 0,2 g |
| Proline | 12,7 g | 1,3 g |
| Hydroxyproline | 11,9 g | 1,8 g |
| Serine | 3,2 g | 0,3 g |
| Threonin3 | 1,8 g | 0,2 g |
| Tryptophan3 | n.a. | n.a. |
| Tyrosine | 0,8 g | 0,1 g |
| Valine2,3 | 2,4 g | 0,2 g |
| BCAAs2 | 6,5 g | 0,7 g |
| EAAs3 | 16,9 g | 1,7 g |
1) Collagen hydrolyzate

Collagen protein hydrolyzate 500 g
Offer29,90 €
(59.80 €/kg)

AlpenPower Collagen Protein Hydrolyzate - Bioactive collagen peptides for skin, joints & muscles

The benefits of AlpenPower collagen protein hydrolyzate at a glance
Frequently asked questions
What is collagen and why is it important for the body?
What are bioactive collagen peptides?
What are the benefits of taking collagen hydrolyzate?
What is the best way to take collagen?
When should I take collagen - in the morning or in the evening?
How long should I take collagen to see the first results?
Is the collagen vegan or plant-based?
How does your collagen differ from other products?


















